KNUST Fee-Paying Fees for Freshers 2022/2023.
The management of Kwame Nkrumah University of Science and Technology has officially released the fees for fee-paying freshmen for the 2022–2023 academic year.
Read Also: KNUST Tuition Fees for Continuing Students 2022/2023
How much is fee-paying at KNUST?
The KNUST fee-paying fees for 2022/2023 freshmen are as follows:
[the_ad id=”2914″]
| KNUST COURSE | FRESHER | Fresher Parallel | 
| Akan Langauge & Culture | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| English | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Political Studies | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Geography & Rural Development/ History | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Linguistics | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Sociology | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Social Work | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| French & Francophone studies | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Media and comm. studies | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Religious Studies | GH₵ 5,823.19 | GH₵ 4,021.19 | 
| Economics | GH₵ 5,823.19 | GH₵ 4,021.19 | 
[the_ad id=”2914″]
KNUST COURSES AND FEE-PAYING FEES FOR COLLEGE OF APPLIED SCIENCES 2022/2023
| KNUST COURSE | FRESHER | Fresher Parallel | 
| Bsc. Business Administration | GH₵ 6,318.19 | GH₵ 4,818.19 | 
| LLB | GH₵ 9,168.19 | |
| Law( LLB. Degree holders only ) | GH₵ 9,718.19 | |
| Hospitality & Tourism Mgt | GH₵ 7,238.19 | GH₵ 5,738.19 | 
| Chieftancy and Traditional Leadership studies | GH₵ 6,847.94 | |
| Communication Design | GH₵ 6,847.94 | |
| Textile Design and Technology | GH₵ 6,847.94 | |
| Quantity Surveying | GH₵ 6,847.94 | |
| Real Estate | GH₵ 6,847.94 | |
| Metalsmithing & Jewellery Tech | GH₵ 6,847.94 | |
| Land Economy | GH₵ 6,847.94 | |
| Human Settlement Planning | GH₵ 6,847.94 | |
| Fashion Design | GH₵ 6,847.94 | |
| Integrated Rural Art | GH₵ 6,847.94 | |
| Development Planning | GH₵ 6,847.94 | |
| Construction Tech. & mgt | GH₵ 6,847.94 | |
| Ceramic Technology | GH₵ 6,847.94 | |
| Ceramics | GH₵ 6,847.94 | |
| Architecture | GH₵ 6,847.94 | |
| Painting and sculpture | GH₵ 6,847.94 | |
| Publishing Studies | GH₵ 6,847.94 | |
| Agriculture | GH₵ 6,847.94 | |
| Agric Biotechnology | GH₵ 6,847.94 | |
| Agric Business Mgt | GH₵ 6,847.94 | |
| Aquaculture | GH₵ 6,847.94 | |
| Forest Resource Tech | GH₵ 6,847.94 | |
| Landscape Design | GH₵ 6,847.94 | |
| Natural Resources Mgt | GH₵ 6,847.94 | |
| Post Harvest Tech | GH₵ 6,847.94 | |
| Packaging Technology | GH₵ 6,847.94 | 
[the_ad id=”2914″]
KNUST COURSES AND FEE-PAYING FEES FOR COLLEGE OF ENGINEERING 2022/2023
| KNUST COURSE | FRESHER | 
| Agricultural Engineering | GH₵ 9,307.19 | 
| Industrial Engineering | GH₵ 9,307.19 | 
| Automobile Engineering | GH₵ 9,307.19 | 
| Marine Engineering | GH₵ 9,307.19 | 
| Telecom Engineering | GH₵ 9,307.19 | 
| Petroleum Engineering | GH₵ 9,307.19 | 
| Petrochemical Engineering | GH₵ 9,307.19 | 
| Metallurgical Engineering | GH₵ 9,307.19 | 
| Mechanical Engineering | GH₵ 9,307.19 | 
| Materials Engineering | GH₵ 9,307.19 | 
| Geomatic Engineering | GH₵ 9,307.19 | 
| Geological Engineering | GH₵ 9,307.19 | 
| Electrical & Electronic Engineering | GH₵ 9,307.19 | 
| Computer Engineering | GH₵ 9,307.19 | 
| Civil Engineering | GH₵ 9,307.19 | 
| Chemical Engineering | GH₵ 9,307.19 | 
| Biomedical Engineering | GH₵ 9,307.19 | 
| Aerospace Engineering | GH₵ 9,307.19 | 
[the_ad id=”2914″]
KNUST COURSES AND FEE-PAYING FEES FOR THE COLLEGE OF SCIENCES 2022/2023
 
| KNUST COURSE | FRESHER | 
| Actuarial Science | GH₵ 6,097.94 | 
| Mathematics | GH₵ 6,097.94 | 
| Statistics | GH₵ 6,097.94 | 
| Computer Science | GH₵ 6,846.94 | 
| Environmental Science | GH₵ 6,846.94 | 
| Food Science & Technology | GH₵ 6,846.94 | 
| Chemistry | GH₵ 6,846.94 | 
| Biological Science | GH₵ 6,846.94 | 
| Biochemistry | GH₵ 6,846.94 | 
| Physics | GH₵ 6,846.94 | 
| Optometry | GH₵ 7,977.94 | 
| Meteo & Climate Science | GH₵ 6,846.94 | 
KNUST COURSES AND FEE-PAYING FEES  FOR COLLEGE of HEALTH SCIENCES 2022/2023
 
| KNUST COURSE | FRESHER | 
| Disability & Rehabilitation | GH₵ 6,845.94 | 
| Herbal Medicine | GH₵ 9,331.94 | 
| Nursing | GH₵ 7,596.94 | 
| Midwifery | GH₵ 7,596.94 | 
| Medical Imaging | GH₵ 7,596.94 | 
| Medical Lab Tech | GH₵ 3,408.79 | 
| Pharm D(Dortor of Pharmacy) | GH₵ 9,333.94 | 
| Pharm D(Dortor of Pharmacy)Top-Up | GH₵ 10,177.19 | 
| Medical Lab Tech | GH₵ 7,596.94 | 
| Physiotherapy and Sports Science | GH₵ 7,596.94 | 
| Veterinary Medicine | GH₵ 9,017.94 | 
| Physician Assistantship | GH₵ 7,938.94 | 
| Human Biology(Medicine) | GH₵ 10,007.04 | 
| Dental Surgery | GH₵ 10,007.04 | 
[the_ad id=”2914″]
 
 
